Flat Back Extrusion 2.000" to 2.999" Profiles

Return Heat Sink Extrusion Profile page  (print all drawings in landscape) (all measurements are in inches)

 

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

               
MM48000 2.002 0.750 0.080 0.656 2.9 26.944
MM28200 2.015 0.355 0.090 0.536 4.6 12.301
MM24780 2.060 1.020 0.122 0.884 3.6 20.259
MM13036 2.060 1.050 0.250 1.363 4.0 17.077

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM46600 2.086 0.650 0.151 0.720 4.1 17.110
MM11536 2.100 0.650 0.200 0.931 3.2 16.241
MM40000 2.100 1.000 0.120 1.184 3.7 22.576
MM32730 2.125 1.750 0.300 2.122 2.1 24.748

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM30000 2.210 0.580 0.080 0.564 3.5 14.330
MM87300 2.220 0.375 0.100 0.619 4.5 11.224
MM15257 2.233 0.630 0.079 0.554 3.4 20.156
MM30100 2.250 0.715 0.080 0.635 3.3 15.484

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM38000 2.250 0.810 0.180 1.152 3.0 17.530
MM31800 2.250 1.250 0.125 1.078 3.4 17.600
MM33800 2.258 0.400 0.060 0.391 6.4 10.920
MM26600 2.260 0.240 0.090 0.412 6.6 10.683

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM23000 2.260 0.470 0.130 0.630 4.5 11.126
MM29200 2.280 0.380 0.060 0.416 4.6 10.861
MM29300 2.280 0.380 0.060 0.466 3.6 14.274
MM10719 2.312 1.500 0.156 1.327 3.0 23.288

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM36300 2.441 0.961 0.252 1.461 2.3 23.700
MM45200 2.500 0.520 0.085 0.552 2.5 21.340
MM46500 2.500 0.725 0.060 0.612 2.7 28.670
MM11088 2.665 0.708 0.180 0.821 4.0 11.668

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM88500 2.725 0.752 0.130 0.770 2.8 17.900
MM33801 2.800 1.250 0.250 1.772 2.2 23.791
MM11500 2.872 1.312 0.312 1.838 2.1 25.200
MM67200 2.892 1.062 0.306 1.855 3.1 22.315