Flat Back Extrusion 4.000" and Up Profiles

Return Heat Sink Extrusion Profile page  (print all drawings in landscape) (all measurements are in inches)

 

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

               
MM27900 4.000 0.300 0.060 0.632 2.9 20.327
MM38400 4.000 1.290 0.294 2.749 1.6 33.833
MM82200 4.100 0.750 0.200 1.538 3.4 20.619
MM12310 4.125 1.750 0.250 3.490 1.3 38.750

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM36200 4.500 0.270 0.070 0.519 3.3 15.969
MM30200 4.500 0.770 0.230 1.843 2.1 24.890
MM73900 4.527 0.733 0.149 1.692 1.6 49.614
MM14344 4.562 0.750 0.125 1.510 1.7 32.620

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM29100 4.600 0.370 0.120 0.995 2.7 20.464
MM17650 4.600 0.570 0.145 1.644 2.1 32.569
MM80125 4.800 2.220 0.220 3.947 1.4 64.950
MM10577 4.990 1.250 0.250 2.384 2.0 34.161

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM14315 4.997 1.750 0.250 4.044 1.3 44.286
MM12700 5.000 0.490 0.120 1.400 2.4 29.300
MN4042 5.400 0.750 0.200 2.718 2.1 39.552
MM12118 5.500 2.000 0.250 4.110 1.2 55.664

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM17402 5.697 0.512 0.118 1.537 2.5 26.116
MM80171 5.720 2.000 0.300 5.280 1.3 57.622
MM15297 6.000 0.625 0.125 1.925 2.2 30.510
MM13070 6.080 1.750 0.250 4.088 1.2 50.258

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM12945 6.440 1.310 0.500 6.013 1.6 41.412
MM80144 6.624 1.312 0.312 4.116 1.3 57.290
MM11645 6.695 2.200 0.200 3.868 0.8 75.471
MM16565 6.750 1.630 0.250 4.080 1.2 56.840

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM16623 6.788 0.875 0.125 2.180 1.6 44.430
MM32647 6.961 2.790 0.540 9.302 0.8 98.363
MM13905 7.340 0.875 0.190 3.254 1.3 46.738
MM11945 7.340 1.312 0.312 5.042 1.1 61.861

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM13291 7.700 0.574 0.275 3.155 1.7 30.199
MM10332 8.350 2.000 0.250 5.906 1.0 57.648
MK62674 8.715 1.500 0.500 8.974 1.0 60.981
MM16866 9.885 0.575 0.275 3.982 1.8 37.037

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MK62430 12.250 2.300 0.300 10.300 0.6 96.972