Flat Back Extrusion with Mounting Flanges

Return Heat Sink Extrusion Profile page  (print all drawings in landscape) (all measurements are in inches)

 

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

               
MM55600 1.560 0.750 0.060 0.401 7.4 9.517
MM31500 2.400 0.220 0.090 0.349 6.0 7.722
MM77300 2.550 0.500 0.060 0.465 4.4 16.660
MM35270 2.600 1.000 0.140 0.770 4.9 13.857

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM28300 2.745 1.312 0.312 1.638 2.8 21.809
MM34400 3.360 0.600 0.190 1.297 2.3 29.240
MM12200 3.500 0.850 0.125 1.125 2.3 23.200
MM80169 3.600 0.475 0.125 1.022 4.5 14.968

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM46900 3.762 0.511 0.327 1.668 4.8 15.000
MM80019 3.890 1.340 0.310 1.998 2.3 23.134
MM89100 3.900 0.380 0.100 0.672 3.8 27.374
MM66700 4.430 1.300 0.230 2.204 2.5 29.299

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM32530 4.500 1.400 0.200 2.382 1.7 36.973
MM80167 5.000 1.750 0.250 3.093 1.3 54.713
MM13802 5.270 0.875 0.200 2.063 1.9 29.619
MM80168 5.560 1.312 0.312 3.665 1.7 42.372

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM14670 6.050 1.460 0.400 5.645 1.3 46.621
MM10578 6.500 1.600 0.200 3.558 1.3 54.414
MM11254 6.900 1.000 0.150 2.468 2.9 31.804
MK61409 7.200 2.390 0.270 4.678 0.8 78.198

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM13239 7.201 0.458 0.080 1.670 1.5 46.512
MK61525 10.170 0.680 0.187 3.226 1.3 45.323
MM11989 8.340 2.000 0.250 6.131 0.9 60.412
MM10928 9.750 2.280 0.280 6.878 0.6 101.705

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM11835 9.875 1.312 0.312 6.397 1.0 77.988
MM17543 9.880 0.600 0.275 4.490 1.4 51.318
MM15627 9.880 0.805 0.125 3.440 1.3 52.290
MM11955 10.500 2.060 0.610 9.031 0.9 67.258

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM11960 10.752 1.267 0.300 6.818 0.9 81.891
MM12069 11.000 1.062 0.312 6.495 1.0 70.670
MM11961 11.250 1.130 0.200 5.433 0.8 85.545
MK61459 12.250 1.000 0.250 7.194 0.9 67.607