Other Aluminum Extrusion Profiles

Return Heat Sink Extrusion Profile page  (print all drawings in landscape) (all measurements are in inches)

 

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

               
MM66900 0.464 0.300 0.124 0.095 N/A 1.502
MM18800 0.575 0.187 0.187 0.128 N/A 1.507
MT28600 0.800 4.450 0.060 1.096 2.1 24.837
MM15200 0.930 0.490 0.090 0.338 N/A 3.590

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM14466 1.000 1.000 0.094 0.574 N/A 8.287
MM15700 1.000 0.360 0.220 0.322 N/A 2.690
MM23200 1.000 0.500 0.250 0.422 N/A 3.000
MM35400 1.400 1.000 0.150 0.732 N/A 6.100
MM21400 1.440 0.700 0.700 1.210 N/A 4.280

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM46640 1.500 0.375 0.375 0.376 N/A 3.750
MM27679 1.550 1.500 0.200 0.528 N/A 6.551
MM18900 1.687 0.525 0.300 0.727 N/A 4.615
MM27750 1.870 0.388 0.202 0.338 6.0 7.541

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM30780 2.000 1.000 0.125 0.431 N/A 6.000
MM14467 2.000 1.000 0.094 1.034 N/A 14.968
MM23100 2.250 2.375 0.750 2.496 N/A 9.542
MM10759 2.327 1.650 0.250 0.952 N/A 8.422
MM10682 2.440 1.000 0.090 0.362 N/A 6.880

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM32600 2.500 2.125 0.125 0.675 N/A 9.200
MM10512 2.580 0.476 0.120 0.883 N/A 9.018
MM12100 2.600 1.700 0.500 3.228 N/A 10.000
MM11188 3.000 2.275 0.150 1.262 N/A 15.557

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM28100 3.150 3.265 0.285 2.478 N/A 13.899
MM26200 3.250 0.700 0.090 0.650 N/A 11.711
MM66800 3.250 1.420 0.120 1.255 2.7 20.927
MM23300 3.310 0.375 0.125 1.068 N/A 8.370

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM78500 3.420 2.250 0.312 1.824 N/A 11.318
MM32460 3.960 0.323 0.323 1.535 N/A 8.566
MM13561 4.000 0.266 0.266 1.277 N/A 8.532

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM78400 4.400 1.300 0.375 2.212 N/A 11.378
MM12836 4.800 0.690 0.150 1.600 2.0 27.374
MM16400 5.000 1.625 0.312 2.368 N/A 13.200
MM10594 5.000 2.000 0.125 1.573 2.3 23.506

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM28547 5.000 2.000 0.125 1.884 2.1 25.105
MM26398 5.000 2.750 0.125 2.467 2.1 25.315
MM26415 5.000 2.975 0.125 2.630