Single and Double Channel Extrusion Profiles

Return Heat Sink Extrusion Profile page  (print all drawings in landscape) (all measurements are in inches)

 

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

               
MM80132 1.060 0.380 0.080 0.210 15.6 4.520
MM36280 1.100 1.250 0.156 0.508 6.4 11.062
MM10855 1.750 0.700 0.100 0.446 5.8 11.403
MM10848 1.850 1.300 0.125 0.684 3.0 11.345

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM34000 2.360 1.250 0.250 1.681 1.5 37.602
MM50612 2.375 0.875 0.135 0.644 3.8 17.257
MM21909 2.375 0.875 0.135 0.644 3.8 17.257
MM16200 2.400 0.240 0.090 0.440 5.0 9.760

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM15400 2.400 0.440 0.090 0.647 3.1 17.217
MM22319 2.750 0.875 0.110 0.743 3.5 16.295
MM34300 2.810 0.710 0.185 0.965 4.3 11.835
MM31600 2.810 0.935 0.170 0.923 3.8 17.988

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM12153 3.600 1.150 0.220 2.230 1.9 32.460
MM14242 3.687 0.562 0.190 1.070 2.6 20.739
MM10510 3.900 1.281 0.150 1.742 2.0 29.994
MM14764 3.960 1.600 0.312 1.740 1.9 29.571

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM80020 4.000 0.687 0.188 1.131 4.1 17.133
MM15261 4.120 1.000 0.187 1.230 2.1 24.210
MM11958 4.400 1.320 0.220 2.846 1.6 42.936
MM22320 4.500 0.875 0.156 1.465 2.4 28.619

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM11387 4.800 0.500 0.150 1.723 3.9 17.957
MM13109 4.810 1.312 0.156 1.624 1.9 28.102
MM80017 5.000 1.500 0.250 2.826 1.5 39.867
MM11877 5.430 0.975 0.250 2.522 2.1 32.542

Extrusion

Part Number

Width

Height

Base

Thickness

Weight

(lb/ft)

Rq

 oC/W

Surface

Area

(sq"/1")

CLICK ON EXTRUSION PROFILE FOR DIMENSIONED VIEW

MM13796 5.640 1.000 0.170 1.978 1.8 30.993
MM15310 6.550 0.500 0.165 2.135 2.2 30.690
MM11762 7.500 0.300 0.090 1.450 1.8 34.715